In normal operating environment, Haibao battery is maintenance-free, there is no need to add water, and the cyclical service life is long.
Grid adopts special lead calcium alloy and fully automatic production, with stable quality.
Deep cycle performance is excellent, cyclical service life can reach more than 600 times.
Battery discharge performance is good, internal resistance is small, battery can be easily and repeatedly charged and discharged.
Finished product batteries are grouped through strict performance test, consistency of batteries is good.
Model | Rated Voltage(v) | Rated Capacity(ah) | Reference weight(kg) | Max. external dimensions (mm) |
Black gold king 6-DZM-13.2 | 12 | 13.2 | 4.5 | 151*99*98 |
Black gold king 6-DZM-22.3 | 12 | 22.3 | 7.13 | 182*78*172 |
rare earth alloy 6-DZM-12(L) | 12 | 12 | 4.5 | 151*99*98 |
rare earth alloy 6-DZM-20(L) | 12 | 20 | 7.13 | 182*78*172 |
Haibao rare earth alloy 8-DZM-10 | 16 | 10 | 5.1 | 150*100*110 |
Haibao rare earth alloy 8-DZM-14 | 16 | 14 | 6.7 | 200*112*100 |
Haibao rare earth alloy 8-DZM-20 | 16 | 20 | 9.7 | 249*100*125 |
Haibao Blue 6-DZM-12 | 12 | 12 | 4.4 | 151*99*98 |
Haibao Blue 6-DZM-20 | 12 | 20 | 6.95 | 182*77*170 |
Haibao Blue 8-DZM-10 | 16 | 10 | 5.1 | 150*100*110 |
Haibao Blue 8-DZM-14 | 16 | 14 | 6.7 | 200*112*100 |
Haibao Blue 8-DZM-20 | 16 | 20 | 9.7 | 249*100*125 |
Friendly Links
We-Chat Account
We-Chat subscription number